I-RM10-010 Ishubhu yokuqoqa igazi leVacuum
Incazelo emfushane:
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
I-BK5000 Series Biological Microscope
Amakhithi ozikhethela: Ikhithi ye-fluorescence Iyunithi yokugqama kwesigaba I-Polarizer, i-analyzer yeyunithi elula yokuhlukanisa I-condenser yenkundla emnyama (eyomile futhi imanzi)
Izingubo ze-BK5000 Ze-Biological Microscope
Izinto | Ukucaciswa | Izingubo | |
Isiqephu samehlo | WF10×/20mm (23.2mm) | ●● | |
I-Infinity Plan Objectives | HLELA 4×/0.10 | WD=12.10mm | ● |
HLELA 10×/0.25 | WD=4.64mm | ● | |
UHLELO 20×/0.40(S) | WD=2.41mm | ● | |
UHLELO 40×/0.66(S) | WD=0.65mm | ● | |
UHLELO 100×/1.25(S, Amafutha) | WD=0.12mm | ● | |
HLELA 2.5×/0.07 | WD=8.47mm | ○ | |
UHLELO 60×/0.80(S) | WD=0.33mm | ○ | |
HLELA 100×/1.15(S, W) | WD=0.19mm | ○ | |
Infinity PlanI-Semi Apochromatic Objective | I-UPlanFLN 10X/0.30 | WD=7.68mm | ○ |
I-UPlanFLN 20X/0.50 | WD=1.96mm | ○ | |
I-UPlanFLN 40X/0.75 | WD=0.78mm | ○ | |
I-UPlanFLN 100X /1.30 (Amafutha) | WD=0.15mm | ○ | |
Inhloko ye-Seidentopf Binocular | I-Interned 30°, I-Rotatable 360°, Ibanga le-Interpupilary:48mm-75mm | ● | |
Inhloko ye-Seidentopf Trinocular | I-30° ethangisiwe,I-Rotatable 360°, Ibanga le-Interpupilary:48mm-75mm,Ukusabalalisa Ukukhanya: 100: 0 / 80:20 | ○ | |
Ikhala | I-Quintuple | ● | |
Isiteji Semishini | Usayizi wesiteji: 175mm×145mm, Ukuhamba: 78mm×55mm Ama-coaxial Coarse nama-Fine Focusing Knobs Isibambi Samaslayidi Amabili | ● | |
Isiteji esididiyelwe Usayizi wesiteji: 182 mm×140mm,Ibanga lokuhamba: 77mm×52mm Isibambi samaslayidi amabili | ○ | ||
I-Condenser | I-Abbe NA 1.25 ene-iris diaphragm. | ● | |
I-Swing Out Condenser, NA 0.9/0.13, ene-iris diaphragm. | ○ | ||
Koehler IlluminationUkufakwa kwamandla kagesi okubanzi: 100V ~ 240VI-Field diaphragm , i-centre adjustable | 12V/20W Isibani seHalogen | ○ | |
6V/30W Isibani seHalogen | ○ | ||
Ukukhanya kwe-3W-LED | ● | ||
Hlunga | Okuluhlaza okwesibhakabhaka | ● | |
Okuluhlaza/Ombala oluhlaza/Ompunga | ○ | ||
I-C-mount | I-1×/0.5×/0.75×C-mount (i-focus adjustable | ○ | |
Okunamathiselwe kwe-Fluorescence | Iyunithi ye-Epi fluorescence (imidiya yediski enezimbobo eziyisithupha engalungiswa nge-Uv/V/B/G nezinye izihlungi), 100W isibani semercury. | ○ | |
Iyunithi ye-Epi fluorescence (imidiya yediski enezimbobo eziyisithupha engalungiswa i-Uv/V/B/G), isibani se-fluorescence esingu-5W-LED. | ○ | ||
Iyunithi yokugqama kwesigaba | I-Quintuple hole turret10× /20× /40× /100× inhloso yokungafani kwesigaba | ○ | |
I-slot ezimele 10× /20× /40× /100× inhloso yokuqhathanisa kwesigaba | ○ | ||
Iyunithi Yensimu Emnyama | I-condenser yensimu emnyama (eyomile), sebenzisa ku-4 × - 40 × inhloso | ○ | |
I-condenser yensimu emnyama (emanzi), sebenzisa kunhloso engu-100× | ○ | ||
Okunamathiselwe kwi-Polarizing | I-Analyzer / Polarizer | ○ |
Qaphela:"●"Kuthebula Yizimpahla Ezijwayelekile, "○" Izinsiza Ongazikhethela. Usayizi Wokupakisha: 542mm×265mm×355mm Isisindo Esiphelele: 12 kgs Isisindo Sengqikithi: 10kgs
Izinzuzo zenkampani
1.Ngaphezulu kuneIminyaka engu-10'isipiliyoni embonini yezinsimbi zezokwelapha
2.Imikhiqizo idayisela ngaphezuAmazwe angu-100+emhlabeni wonke
3.Ukuthenga okukodwayemikhiqizo yezinsimbi zezokwelapha
4.Ngaphansi kuka izinsuku ezingu-45 ukulethwa
5.Sizokuphendula ngaphakathiAmahora angu-24ngemininingwane yomkhiqizo
6.Yonke imikhiqizo egunyazwe nguCE/ISO13485 futhi unikeze imibhalo yethu yobuchwepheshe
Isevisi yangaphambi kokudayiswa
1.Impendulo esheshayo ngaphakathi24amahora
2.Nikeza izitifiketi ezihlobene nekhwalithi yomkhiqizo(CE/ISO)
3.Nikezakhulula Amasampula
Isevisi yangemuva kokuthengisa
1.NikezaIsevisi ye-OEMngokusekelwe kumasampula
2.Qedela ukulethwa komkhiqizo ngaphakathiIzinsuku ezingama-30-45
3.Unyaka owodwaisiqinisekiso somthetho