RM10-011 I-Micro Blood Collection Tube
Inkcazelo emfutshane:
Iinkcukacha zeMveliso
Iithegi zeMveliso
BK5000 Series Biological Mikroskopu
Iikhithi ozikhethayo: Ikhithi yeFluorescence IYunithi yoMahluko weSigaba I-Polarizer, i-analyzer yeyunithi elula ye-polarizing Icondenser yendawo emnyama (eyomileyo & emanzi)
Impahla ye-BK5000 yeBiological Mikroskopu
Izinto | Inkcazo | Impahla | |
Isixhobo samehlo | WF10×/20mm (23.2mm) | ●● | |
IiNjongo zeSicwangciso esingenasiphelo | ISICWANGCISO 4×/0.10 | WD=12.10mm | ● |
ISICWANGCISO 10×/0.25 | WD=4.64mm | ● | |
ISICWANGCISO 20×/0.40(S) | WD=2.41mm | ● | |
ISICWANGCISO 40×/0.66(S) | WD=0.65mm | ● | |
ISICWANGCISO 100×/1.25(S, I-oyile) | WD=0.12mm | ● | |
ISICWANGCISO 2.5×/0.07 | WD=8.47mm | ○ | |
ISICWANGCISO 60×/0.80(S) | WD=0.33mm | ○ | |
ISICWANGCISO 100×/1.15(S, W) | WD=0.19mm | ○ | |
Isicwangciso esingapheliyoInjongo yeSemi Apochromatic | UPlanFLN 10X/0.30 | WD=7.68mm | ○ |
UPlanFLN 20X/0.50 | WD=1.96mm | ○ | |
UPlanFLN 40X/0.75 | WD=0.78mm | ○ | |
UPlanFLN 100X /1.30 (Oyile) | WD=0.15mm | ○ | |
INtloko yeSeidentopf Binocular | I-Clired 30°, iRotatable 360°, Interpupilary Distance:48mm-75mm | ● | |
INtloko yeSeidentopf Trinocular | NONE | ○ | |
Impumlo | Quintuple | ● | |
Inqanaba loomatshini | Ubungakanani benqanaba: 175mm×145mm, Ukuhamba: 78mm×55mm I-Coaxial Coarse kunye namaQhubhu okuGxininisa kakuhle IsiBambi seZilayidi eZimbini | ● | |
Inqanaba elidityanisiweyo Ubungakanani benqanaba: 182 mm×140mm, Uluhlu lokuhamba: 77mm×52mm Isibambi sezilayidi ezibini | ○ | ||
Icondenser | I-Abbe NA 1.25 ene-iris diaphragm. | ● | |
Swing Out Condenser, NA 0.9/0.13, kunye ne-iris diaphragm. | ○ | ||
Koehler IlluminationIgalelo lombane obanzi: 100V~240VI-diaphragm yendawo, embindini iyahlengahlengiswa | 12V / 20W Isibane seHalogen | ○ | |
6V / 30W Isibane seHalogen | ○ | ||
Ukukhanya kwe-3W-LED | ● | ||
Hluza | Luhlaza | ● | |
Luhlaza / Amber / Grey | ○ | ||
C-intaba | I-1 × / 0.5 × / 0.75 × C-intaba (ingqwalasela i-adjustable | ○ | |
Fluorescence isiqhoboshelo | Iyunithi ye-Epi fluorescence (imidiya yediski enemingxuma emithandathu enokuthi ilungiswe nge-Uv / V/B/G kunye nezinye izihluzi) ,100W isibane semercury. | ○ | |
Iyunithi ye-Epi fluorescence (i-disc enemingxuma emithandathu yemidiya enokuthi ilungiswe i-Uv / V / B / G), isibane se-fluorescence se-5W-LED. | ○ | ||
IYunithi yoMahluko weSigaba | Quintuple umngxuma turret10 × / 20 × / 40 × / 100 × injongo umahluko isigaba | ○ | |
I-slot ezimeleyo 10 × / 20 × / 40 × / 100 × injongo yesigaba sokuchasana | ○ | ||
Iyunithi yeNdawo emnyama | I-condenser yentsimi emnyama (eyomileyo), faka isicelo kwi-4 × - 40 × injongo | ○ | |
I-condenser yentsimi emnyama (emanzi), faka kwi-100 × injongo | ○ | ||
Isiqhoboshelo sePolarizing | I-Analyzer / i-Polarizer | ○ |
Phawula:"●"KwiTheyibhile zizinxibo ezisemgangathweni, "○" Zizincedisi ozikhethayo. Ukupakisha Ubungakanani: 542mm×265mm×355mm Ubunzima obuGqibeleleyo: 12 kgs Ubunzima Net: 10kgs
IiNzuzo zeNkampani
1.NgakumbiIminyaka eyi-10'amava kushishino lwezixhobo zonyango
2.Iimveliso zithengisa ngaphezu100+ amazweemhlabeni jikelele
3.Ukuthenga indawo enyeyeemveliso zezixhobo zonyango
4.Ngaphantsi kwe Iintsuku ezingama-45 ukuhanjiswa
5.Siza kukuphendula ngaphakathiiiyure ezingama-24kunye neenkcukacha zemveliso
6.Zonke iimveliso eziqinisekiswe nguCE/ISO13485 kunye nokubonelela ngamaxwebhu ethu obugcisa
Inkonzo yokuthengisa kwangaphambili
1.Impendulo ekhawulezayo ngaphakathi24iiyure
2.Ukubonelela ngeziqinisekiso ezinxulumene nomgangatho wemveliso(CE/ISO)
3.BonelelaIisampuli zasimahla
Inkonzo yasemva kokuthengisa
1.Bonelelainkonzo OEMngokusekelwe kwiisampuli
2.Gqibezela ukuhanjiswa kwemveliso ngaphakathi30-45 iintsuku
3.Unyaka omnyeisiqinisekiso sokuqinisekisa