BK5000 Laboratory Biological Microscope
Maikling Paglalarawan:
Detalye ng Produkto
Mga Tag ng Produkto
BK5000 Serye Biological Microscope
Mga Opsyonal na Kit: Fluorescence kit Phase Contrast Unit Polarizer, analyzer para sa simpleng polarizing unit Dark field condenser(tuyo at basa)
BK5000 Series Biological Microscope Outfits
Mga bagay | Pagtutukoy | Mga damit | |
Eyepiece | WF10×/20mm (23.2mm) | ●● | |
Mga Layunin ng Infinity Plan | PLANO 4×/0.10 | WD=12.10mm | ● |
PLANO 10×/0.25 | WD=4.64mm | ● | |
PLANO 20×/0.40(S) | WD=2.41mm | ● | |
PLANO 40×/0.66(S) | WD=0.65mm | ● | |
PLANO 100×/1.25(S, Langis) | WD=0.12mm | ● | |
PLANO 2.5×/0.07 | WD=8.47mm | ○ | |
PLANO 60×/0.80(S) | WD=0.33mm | ○ | |
PLANO 100×/1.15(S, W) | WD=0.19mm | ○ | |
Infinity PlanSemi Apochromatic na Layunin | UPlanFLN 10X/0.30 | WD=7.68mm | ○ |
UPlanFLN 20X/0.50 | WD=1.96mm | ○ | |
UPlanFLN 40X/0.75 | WD=0.78mm | ○ | |
UPlanFLN 100X /1.30 (Oil) | WD=0.15mm | ○ | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distansya:48mm-75mm | ● | |
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distansya:48mm-75mm, Light Distribution: 100: 0 / 80:20 | ○ | |
Nosepiece | Quintuple | ● | |
Yugto ng Mekanikal | Laki ng Stage: 175mm×145mm,Paglalakbay: 78mm×55mm Coaxial Coarse at Fine Focusing Knobs Dalawang Slide Holder | ● | |
Pinagsamang yugtoLaki ng entablado: 182 mm × 140mm, Saklaw ng paglalakbay: 77mm × 52mm Dalawang-slide holder | ○ | ||
Condenser | Abbe NA 1.25 na may iris diaphragm. | ● | |
Swing Out Condenser, NA 0.9/0.13, na may iris diaphragm. | ○ | ||
Pag-iilaw ng KoehlerMalawak na boltahe input: 100V~240VField diaphragm, center adjustable | 12V/20W Halogen Lamp | ○ | |
6V/30W Halogen Lamp | ○ | ||
3W-LED na Pag-iilaw | ● | ||
Salain | Asul | ● | |
Berde / Amber / Gray | ○ | ||
C-mount | 1×/0.5×/0.75×C-mount (naaangkop ang focus | ○ | |
Fluorescence Attachment | Epi fluorescence unit ( anim na butas na disc media na maaaring ayusin gamit ang Uv /V/B/G at iba pang mga filter), 100W mercury lamp. | ○ | |
Epi fluorescence unit ( anim na butas na disc media na maaaring ayusin Uv /V/B/G), 5W-LED fluorescence lamp. | ○ | ||
Phase Contrast Unit | Quintuple hole turret10× /20× /40× /100× phase contrast na layunin | ○ | |
Independent slot10× /20× /40× /100× phase contrast na layunin | ○ | ||
Yunit ng Madilim na Patlang | Dark field condenser (tuyo), ilapat sa 4×- 40× layunin | ○ | |
Dark field condenser (basa), ilapat sa 100× na layunin | ○ | ||
Polarizing Attachment | Analyzer / Polarizer | ○ |
Tandaan:”●”Sa Table Is Standard outfits, “○” Ay Optional Accessories. Laki ng Packing: 542mm×265mm×355mm Kabuuang Timbang: 12 kgs Net Weight: 10kgs