RM10-011 Micro Blood Collection Tube
Tlhaloso e Khutšoanyane:
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Letoto la BK5000 Biological Microroscope
Li-Kits tsa boikhethelo: Sesebelisoa sa fluorescence Sehlopha sa Phapano ea Phase Polarizer, analyzer bakeng sa yuniti e bonolo ea polarizing Sebaka se lefifi sa condenser (se omileng le se metsi)
Liaparo tsa BK5000 tsa Biological microscope
Lintho | Tlhaloso | Liaparo | |
Eyepiece | WF10×/20mm (23.2mm) | ● ● | |
Sepheo sa Infinity Plan | RERA 4×/0.10 | WD=12.10mm | ● |
RERA 10×/0.25 | WD=4.64mm | ● | |
RERA 20×/0.40(S) | WD=2.41mm | ● | |
RERA 40×/0.66(S) | WD=0.65mm | ● | |
RERA 100×/1.25(S, Oli) | WD=0.12mm | ● | |
RERA 2.5×/0.07 | WD=8.47mm | ○ | |
RERA 60×/0.80(S) | WD=0.33mm | ○ | |
RERA 100×/1.15(S, W) | WD=0.19mm | ○ | |
Infinity PlanSepheo sa Semi Apochromatic | UPlanFLN 10X/0.30 | WD=7.68mm | ○ |
UPlanFLN 20X/0.50 | WD=1.96mm | ○ | |
UPlanFLN 40X/0.75 | WD=0.78mm | ○ | |
UPlanFLN 100X /1.30 (Oli) | WD=0.15mm | ○ | |
Seidentopf Binocular Head | E khelohile 30°, e ka potolohang 360°, Distance tsa Interpupilary:48mm-75mm | ● | |
Seidentopf Trinocular Hlooho | E sekametseng 30°,Potoloho 360°, Distance tsa Interpupilary:48mm-75mm,Kabo ea Leseli: 100: 0 / 80:20 | ○ | |
Nosepiece | Quintuple | ● | |
Sethala sa Mechini | Boemo ba sethala: 175mm×145mm, Leeto: 78mm×55mm Likotoana tsa Coaxial tse Mahoashe le Tse Tsepamisisang Maikutlo Sets'oants'o sa li-Slide tse peli | ● | |
Boemo bo kopaneng: 182mm×140mm, sebaka sa maeto: 77mm×52mm Sets'oants'o sa li-slide tse peli | ○ | ||
Condenser | Abbe NA 1.25 e nang le iris diaphragm. | ● | |
Swing Out Condenser, NA 0.9/0.13, e nang le iris diaphragm. | ○ | ||
Koehler IlluminationKenyelletso e pharalletseng ea matla: 100V ~ 240VDiaphragm ea lebaleng, e ka fetoha bohareng | 12V / 20W Lebone la Halogen | ○ | |
6V / 30W Lebone la Halogen | ○ | ||
3W-LED e khanyang | ● | ||
Sefe | Putsoa | ● | |
Botala (bo-tala) /Amber/ Bohlooho | ○ | ||
C-thaba | 1 ×/0.5×/0.75×C-thaba (tsepamisa maikutlo | ○ | |
Sehlomathiso sa Fluorescence | Epi fluorescence unit (disk media media e nang le masoba a tsheletseng e ka lokiswang ka Uv/V/B/G le disefe tse ding), 100W mercury lamp. | ○ | |
Epi fluorescence unit (disk media media e nang le masoba a tsheletseng e ka lokiswang Uv /V/B/G), lebone la fluorescence la 5W-LED. | ○ | ||
Sehlopha sa Phapano ea Phase | Quintuple lesoba turret10 × /20× /40× /100× mohato phapang sepheo | ○ | |
Sekotjana se ikemetseng 10 × / 20 × / 40 × / 100 × sepheo sa mohato oa phapang | ○ | ||
Setsi sa Tšimo e Lefifi | Sebaka se lefifi sa condenser (e omileng), sebetsa ho 4 × - 40 × sepheo | ○ | |
Sebaka se lefifi sa condenser (e kolobileng), sebetsa ho sepheo sa 100× | ○ | ||
Sehlomathiso sa Polarizing | Analyzer / Polarizer | ○ |
Hlokomela:"●"Ho Tafole ke Liaparo tse Tloaelehileng, "○" ke Lisebelisoa tseo u ka li khethang. Boima ba ho Paka: 542mm×265mm×355mm Boima ba 'mele: 12 kgs Boima ba 'mele: 10kgs
Melemo ea Khampani
1. Ho fetalilemo tse 10'boiphihlelo indastering ea lisebelisoa tsa bongaka
2.Products e rekisa ho fetaLinaha tse 100+lefatsheng lohle
3.Ho reka ha 'ngoeea lihlahisoa tsa lisebelisoa tsa bongaka
4.Ka tlase ho Matsatsi a 45 phano
5.Re tla u araba ka hareLihora tse 24ka lintlha tsa sehlahisoa
6.Lihlahisoa tsohle tse netefalitsoeng keCE/ISO13485 le ho fana ka litokomane tsa rona tsa tekheniki
Tšebeletso ea pele ho thekiso
1.Quick karabo ka hare24lihora
2.Fana ka litifikeiti tse amanang le boleng ba sehlahisoa(CE/ISO)
3.Fanamahala Mehlala
Ka mor'a ho rekisa tšebeletso
1.FanaOEM tšebeletsoe thehiloeng ho mehlala
2.Ho tlatsa lihlahisoa tsa lihlahisoa ka hareMatsatsi a 30-45
3.Selemo se le sengtiisetso ya boipelaetso