RM07-031 Medical Electronic Digital Clinical Thermometer
Tlhaloso e Khutšoanyane:
Thermometer ea Digital bakeng sa Batho ba baholo / Bana / Ngoana ka Tekanyo ea Molomo / Axillary / Rectal Temperature ka CE, FDA, ISO
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Tekheniki Parameters
Tlhaloso : | Thermometer ea Dijithale | |
Hlahisa: | LCD (ponts'o ea kristale ea metsi) lipalo tse 4 | |
Tekanyo ea mocheso : | Thermistor | |
Etsa kopo Bakeng sa | Molomo / Axillary / Rectal | |
Nako ea karabo | Metsotsoana e 8 ho isa ho e 60 e ka ba khetho | |
Tlhokomeliso ea molumo ha mocheso o phahameng o fihla | ||
Alarm ea Feberu: | ||
Beep nako e telele: | 10 metsotsoana | |
Boemo bo sa keneleng metsi: | IPX6 | |
Mosebetsi oa ho tima ka ho iketsa: | 8 metsotso | |
Range : | Centigrade | 32 °C ~ 42 °C |
Fahrenheit | 89.6 °F ~ 107.6 °F | |
Ho nepahala : | Centigrade | ± 0.2 °C Ka tlase ho 35.5 °C |
± 0.1 °C nakong ea 35.5 °C le 39.0 °C | ||
± 0.2 °C E kholo ho feta 42.0 °C | ||
Fahrenheit | ± 0.3 °F Ka tlase ho 95.9 °F | |
± 0.2 °F nakong ea 95.9 °F le 102.2 °F | ||
± 0.3 °F E kholo ho feta 102.2 °F | ||
Mocheso o tloaelehileng oa kamore 25.0 °C (77.0 °F) | ||
Sehopotso : | Bakeng sa ho boloka boleng bo lekantsoeng ba ho qetela | |
Betri : | Betri e le 'ngoe ea boholo ba konopo ea DC 1.5 V (LR41 kapa UCC 392 kapa AG3) | |
Tšebeliso ea matla: | 0.15 milliwatt ka mokhoa oa ho lekanya | |
Bophelo ba betri : | Ho feta lihora tse 200 tsa ts'ebetso e tsoelang pele | |
Boima ba 'mele | Hoo e ka bang. 11 dikgerama ho kenyelletsa le betri | |
Tikoloho ea Mosebetsi : | ||
Mocheso : | 10 °C ~ 40 °C | |
Mongobo : | 15% RH ~ 85% RH | |
Phehello ea sepakapaka | 70 KPa - 106 KPa | |
Sepalangoang/ Boemo ba polokelo: | ||
Mocheso : | -20 °C ~ 60 °C | |
Mongobo : | 10% RH ~ 90% RH | |
Khatello ea sepakapaka : | 70 KPa - 106 KPa |
Hobaneng o re khetha
800,000 PCS tlhahiso ea khoeli le khoeli
100% tlhahlobo bakeng sa ho nepahala
Sensor ea boleng ba Sejapane