RM07-031 Medical Electronic Digital Clinical Thermometer
Kufotokozera Kwachidule:
Digital Thermometer ya Akuluakulu / Ana / Mwana ndi Oral / Axillary / Rectal Temperature Measurement ndi CE, FDA, ISO
Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Magawo aukadaulo
Kufotokozera: | Digital Thermometer | |
Onetsani: | LCD (Liquid crystal display) manambala 4 | |
Muyezo wa kutentha : | Thermistor | |
Lemberani Kwa | Oral / Axillary / Rectal | |
Yankho nthawi: | Masekondi 8 mpaka 60 akhoza kukhala osankha | |
Chenjezo la mawu pamene kutentha kwapamwamba kwafika | ||
Alamu ya Fever: | ||
Beep nthawi yayitali: | 10 masekondi | |
Mulingo Wopanda Madzi: | IPX6 | |
Ntchito yozimitsa yokha: | 8 mphindi | |
Ranji: | Centigrade | 32 °C ~ 42 °C |
Fahrenheit | 89.6 °F ~ 107.6 °F | |
Kulondola : | Centigrade | ± 0.2 °C Kuchepera 35.5 °C |
± 0.1 °C nthawi ya 35.5 °C ndi 39.0 °C | ||
± 0.2 °C Kuposa 42.0 °C | ||
Fahrenheit | ± 0.3 °F Kuchepera 95.9 °F | |
± 0.2 °F nthawi ya 95.9 °F ndi 102.2 °F | ||
± 0.3 °F Kuposa 102.2 °F | ||
Kutentha kwapakati pa 25.0 °C (77.0 °F) | ||
Memory: | Kuti musunge mtengo womaliza woyezedwa | |
Battery : | Batiri limodzi la kukula kwa batani la DC 1.5 V ( LR41 kapena UCC 392 kapena AG3) | |
Kugwiritsa ntchito mphamvu: | 0.15 milliwatt mumayendedwe oyezera | |
Moyo wa batri: | Kupitilira maola 200 akugwira ntchito mosalekeza | |
Kulemera kwake: | Pafupifupi. 11 magalamu kuphatikiza batire | |
Malo Ogwirira Ntchito: | ||
Kutentha : | 10 °C ~ 40 °C | |
Chinyezi : | 15% RH ~ 85% RH | |
Kulimbikira kwa mumlengalenga | 70 KPa - 106 KPa | |
Mayendedwe/ Kusungirako: | ||
Kutentha : | -20 °C ~ 60 °C | |
Chinyezi : | 10% RH ~ 90% RH | |
Atmospheric pressure: | 70 KPa - 106 KPa |
Bwanji kusankha ife
800,000 ma PCS mwezi uliwonse
100% kuyendera kulondola
Sensa yapamwamba ya ku Japan