RM07-031 Hauora Hiko Mamati Haumanu Thermometer
Whakaahuatanga Poto:
Wehenga Mamati Mamati mo nga Pakeke / Tamariki / Pepi ma te Waha / Axillary / Rectal Te Ine Maama me te CE, FDA, ISO
Taipitopito Hua
Tohu Hua
Tawhā Hangarau
Whakaahuatanga: | Weahanga Mamati | |
Whakaatu : | LCD (Whakaatu karaihe wai) 4 mati | |
Te ine pāmahana: | Weariki | |
Tonoa | Waha / Axillary / Rectal | |
Wā Whakautu: | 8 hēkona ki te 60 hēkona ka taea te kōwhiri | |
Whakatupato tangi ina tae ki te teitei o te pāmahana | ||
Pūoho kirika: | ||
Te wa roa: | 10 hēkona | |
Taumata parewai: | IPX6 | |
Whakaweto-aunoa i te mahi: | 8 meneti | |
Awhe : | Hemaero | 32 °C ~ 42 °C |
Fahrenheit | 89.6 °F ~ 107.6 °F | |
Tika: | Hemaero | ± 0.2 °C Iti iho i te 35.5 °C |
± 0.1 °C i roto i te 35.5 °C me te 39.0 °C | ||
± 0.2 °C Nui ake i te 42.0 °C | ||
Fahrenheit | ± 0.3 °F Iti iho i te 95.9 °F | |
± 0.2 °F i te 95.9 °F me te 102.2 °F | ||
± 0.3 °F Nui ake i te 102.2 °F | ||
I te pāmahana rūma paerewa 25.0 °C ( 77.0 °F ) | ||
Mahara: | Mo te pupuri i te uara ine whakamutunga | |
Pūhiko: | Kotahi te pākahiko paatene DC 1.5 V te rahi (LR41, UCC 392, AG3 ranei) | |
Te whakapau hiko: | 0.15 milliwatt i roto i te aratau ine | |
ora pūhiko: | Neke atu i te 200 haora o te mahi tonu | |
Taumaha: | Approx. 11 karamu tae atu ki te pākahiko | |
Taiao Mahi: | ||
Te pāmahana: | 10 °C ~ 40 °C | |
haumākū: | 15% RH ~ 85% RH | |
Te kaha o te hau | 70 KPa - 106 KPa | |
Tikanga kawe/Pupuri: | ||
Te pāmahana: | -20 °C ~ 60 °C | |
haumākū: | 10% RH ~ 90% RH | |
Te pēhanga hau: | 70 KPa - 106 KPa |
He aha tatou i whiriwhiri ai
800,000 PCS putanga ia marama
100 % te tirotiro mo te tika
pūoko kounga Japanese