Atụmatụ Pipette RM10-020
Nkọwa dị mkpirikpi:
Nkọwa ngwaahịa
Mkpado ngwaahịa
BK5000 Series Biological Microscope
Ngwa nhọrọ: Ngwa fluorescence Nkeji ngbanwe nke usoro Polarizer, onye nyocha maka nkeji polarizing dị mfe Condenser ubi gbara ọchịchịrị (akọrọ na mmiri)
Ekike Microscope Series BK5000
Ihe | Nkọwapụta | Ekike | |
Anya anya | WF10 × 20mm (23.2mm) | ●● | |
Ebumnuche enweghị ngwụcha | Atụmatụ 4 × 0.10 | WD=12.10mm | ● |
Atụmatụ 10 × 0.25 | WD=4.64mm | ● | |
Atụmatụ 20×/0.40(S) | WD=2.41mm | ● | |
Atụmatụ 40 × 0.66 (S) | WD=0.65mm | ● | |
Atumatu 100×/1.25(S, Mmanụ) | WD=0.12mm | ● | |
Atụmatụ 2.5 × 0.07 | WD=8.47mm | ○ | |
Atụmatụ 60 × 0.80 (S) | WD=0.33mm | ○ | |
Atụmatụ 100×)1.15(S, W) | WD=0.19mm | ○ | |
Atụmatụ InfinityEbumnuche Ọkara Apọchromatic | UPlanFLN 10X/0.30 | WD=7.68mm | ○ |
UPlanFLN 20X/0.50 | WD=1.96mm | ○ | |
UPlanFLN 40X/0.75 | WD=0.78mm | ○ | |
UPlanFLN 100X / 1.30 (mmanụ) | WD=0.15mm | ○ | |
Seidentopf Binocular Isi | 30°, ngbanwe 360°, anya n'etiti ụmụ akwụkwọ:48mm-75mm | ● | |
Seidentopf Trinocular Isi | Na-achọsi ike 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm, Light Distribution: 100: 0 / 80:20 | ○ | |
Igwe imi | Quintup | ● | |
Mechanical Stage | Ogo ogbo: 175mm × 145mm, Njem: 78mm × 55mm Coaxial Coarse na mma na-elekwasị anya Ihe njide slide abụọ | ● | |
Ntinye ọkwa ọkwa: 182 mm × 140mm, Oke njem: 77mm × 52mm Ihe njide ihe mmịfe abụọ | ○ | ||
Condenser | Abbe NA 1.25 nwere iris diaphragm. | ● | |
Swing Out Condenser, NA 0.9/0.13, nwere iris diaphragm. | ○ | ||
Koehler ọkụNtinye voltaji sara mbara: 100V ~ 240VUbi diaphragm, etiti mmezi | 12V/20W Halogen oriọna | ○ | |
6V/30W Halogen oriọna | ○ | ||
Igwe ọkụ 3W-LED | ● | ||
Iyo | Acha anụnụ anụnụ | ● | |
Green/Amber/Grey | ○ | ||
C-nkwalite | 1 × / 0.5 × / 0.75 × C- Ugwu (nlekwa anya mgbanwe | ○ | |
Mgbakwunye fluorescence | Epi fluorescence unit (mgbasa ozi diski oghere isii nwere ike idozi ya na Uv / V/B/G na nzacha ọzọ) 100W mercury oriọna. | ○ | |
Epi fluorescence unit (mgbasa ozi diski oghere isii nwere ike idozi Uv / V/B/G), oriọna fluorescence 5W. | ○ | ||
Nkeji ngbanwe nke usoro | Quintuple oghere turret10 × / 20 × / 40 × / 100 × agba iche ebumnobi | ○ | |
Ebumnobi ọdịiche dị n'usoro oghere 10 × / 20 × / 40 × / 100 × | ○ | ||
Ngalaba Ọchịchịrị | Igwe condenser gbara ọchịchịrị (akọrọ) tinye na ebumnuche 4 × - 40 × | ○ | |
Igwe condenser gbara ọchịchịrị (mmiri) , tinye maka ebumnuche 100 × | ○ | ||
Mgbakwụnye polarizing | Analyzer / Polarizer | ○ |
Mara:"●"N'ime tebụl bụ ekike ọkọlọtọ, "○" bụ Ngwa nhọrọ. Nkwakọ ngwaahịa: 542mm × 265mm × 355mm Oke arọ: 12kgs Net arọ: 10kgs
Uru ụlọ ọrụ
1.Kariaafọ 10'ahụmahụ na ụlọ ọrụ ngwá ọrụ ọgwụ
2.Products na-ere ihe karịrịMba 100+n'ụwa niile
3.Ịzụ ahịa otu nkwụsịnke ngwaahịa ngwa ahụike
4.Obere karịa Ụbọchị 45 nnyefe
5.Anyị ga-aza gị n'imeawa 24na nkọwa ngwaahịa
6.All ngwaahịa kwadoro site naCE/ISO13485 ma nye anyị akwụkwọ teknuzu
Ọrụ tupu ire ere
1.Nzaghachi ngwa ngwa n'ime24awa
2.Na-enye asambodo metụtara ngwaahịa ngwaahịa(CE/ISO)
3.NyeNlereanya efu
Mgbe-ahịa ọrụ
1.NyeOEM ọrụdabere na sample
2.Complete ngwaahịa nnyefe n'ime30-45 ụbọchị
3.Otu afọnkwa ikike