RM10-020 Pipette Manaʻo
ʻO ka wehewehe pōkole:
Huahana Huahana
Huahana Huahana
BK5000 Series Biological Microscope
Nā pahu koho: ʻO ka pahu fluorescence Māhele Kūlikelike Polarizer, mea hoʻoponopono no ka ʻāpana polarizing maʻalahi ʻO ka condenser kahua pōʻeleʻele (maloʻo a pulu)
BK5000 Series Biological Microscope Lole
Nā mea | Hōʻike | Nā lole | |
Maka maka | WF10×/20mm (23.2mm) | ●● | |
Nā Pahuhopu Infinity Plan | PLAN 4×/0.10 | WD=12.10mm | ● |
PLAN 10×/0.25 | WD=4.64mm | ● | |
PLAN 20×/0.40(S) | WD=2.41mm | ● | |
PLAN 40×/0.66(S) | WD=0.65mm | ● | |
PLAN 100×/1.25(S, Aila) | WD=0.12mm | ● | |
PLAN 2.5×/0.07 | WD=8.47mm | ○ | |
PLAN 60×/0.80(S) | WD=0.33mm | ○ | |
PLAN 100×/1.15(S, W) | WD=0.19mm | ○ | |
Hoʻolālā InfinityPahuhopu Semi Apochromatic | UPlanFLN 10X/0.30 | WD=7.68mm | ○ |
UPlanFLN 20X/0.50 | WD=1.96mm | ○ | |
UPlanFLN 40X/0.75 | WD=0.78mm | ○ | |
UPlanFLN 100X /1.30 (Aila) | WD=0.15mm | ○ | |
Seidentopf Binocular Head | Huli 30°, Rotatable 360°, Interpupilary mamao:48mm-75mm | ● | |
Seidentopf Trinocular Head | Kūleʻa 30 °, Rotatable 360 °, Interpupilary Distance: 48mm-75mm, Māhele Māmā: 100: 0 / 80:20 | ○ | |
ʻĀpana ihu | Quintuple | ● | |
Ka Papa Mechanical | Nui o ke kahua: 175mm×145mm,Kahele: 78mm×55mm Coaxial Coarse and Fine Focusing Knobs ʻElua Paʻa Paʻa | ● | |
Kaʻina i hoʻohui ʻia Ka nui o ke kahua: 182 mm × 140mm, Laulā huakaʻi: 77mm × 52mm Paʻa paheʻe ʻelua | ○ | ||
Condenser | ʻO Abbe NA 1.25 me ka diaphragm iris. | ● | |
Swing Out Condenser, NA 0.9/0.13, me ka iris diaphragm. | ○ | ||
Koehler IluminationHoʻokomo uila ākea: 100V~240VField diaphragm , hiki ke hoʻololi ʻia ke kikowaena | 12V/20W Kukui Halogen | ○ | |
6V/30W Kukui Halogen | ○ | ||
3W-LED Hoʻomālamalama | ● | ||
Kānana | Polū | ● | |
ʻOmaomao / ʻAmepera / ʻAhinahina | ○ | ||
C-mauna | 1×/0.5×/0.75×C-mauna (hiki ke hoʻololi ʻia | ○ | |
Pākuʻi Fluorescence | Epi fluorescence unit (6-hole disc media i hiki ke hoʻopaʻa ʻia me UV /V/B/G a me nā kānana ʻē aʻe), 100W mercury kukui. | ○ | |
Epi fluorescence unit (6-hole disc media hiki ke hoʻopaʻa ʻia Uv /V/B/G), 5W-LED fluorescence kukui. | ○ | ||
Māhele Kūlikelike | ʻO ka pahu kupapaʻu ʻo Quintuple hole10× /20× /40× /100× ka pahuhopu hoʻohālikelike | ○ | |
Māhele kūʻokoʻa10× /20× /40× /100× pahu hopu hoʻohālikelike | ○ | ||
Unite Kahua Pouli | ʻO ka condenser kahua pōʻeleʻele (maloʻo), pili i 4 × - 40 × pahuhopu | ○ | |
ʻO ka condenser kahua pōʻeleʻele (mākū), pili i ka pahuhopu 100x | ○ | ||
Polarizing Attachment | Mea Analyer / Polarizer | ○ |
Nānā:"●" Ma ka Papa He mau lole maʻamau, "○" He mau mea pono koho. Nui Puke: 542mm × 265mm × 355mm Kaumaha Nui: 12 kgs Kaumaha Net: 10kgs
Nā Pōmaikaʻi Hui
1.Ma mua o10 makahiki'ʻike ma ka ʻoihana mea hana lāʻau
2.Products kuai i oi aku mamua o100+ ʻāinaa puni ka honua
3.Kūʻai kū hoʻokahio na mea hana laau lapaau
4.Less ma mua o 45 lā hāʻawi ʻana
5. E pane mākou iā ʻoe i loko24 holame nā kikoʻī huahana
6.ʻO nā huahana a pau i hōʻoiaʻia eCE/ISO13485 a hāʻawi i kā mākou palapala ʻenehana
Hana kūʻai mua
1.Quick pane i loko24hola
2. Hāʻawi i nā palapala hōʻoia e pili ana i ka maikaʻi o ka huahana(CE/ISO)
3. Hāʻawimanuahi Nā Laʻana
Mahope o ke kuai ana
1. Hāʻawilawelawe OEMma muli o nā laʻana
2. Hoʻopau huahana i loko30-45 mau lā
3.Hoʻokahi makahikihōʻoia pono