RM07-031 Lapaʻau ʻElepona Kikohoʻe Kekahi Thermometer
ʻO ka wehewehe pōkole:
ʻO ka thermometer kikohoʻe no nā mākua / keiki / pēpē ma o ka waha / axillary / rectal ana wela me CE , FDA , ISO
Huahana Huahana
Huahana Huahana
Nā ʻāpana ʻenehana
wehewehe: | Thermometer kikohoʻe | |
Hōʻike : | LCD (Hōʻike aniani wai) 4 huahelu | |
Ana wela: | Kaumaha | |
Noi No | Oral / Axillary / Rectal | |
Manawa pane: | 8 kekona a 60 kekona hiki ke koho | |
Leo ʻōlelo aʻo i ka wā e hiki ai ka wela kiʻekiʻe | ||
Alarm maʻi kuni: | ||
Ka manawa lōʻihi: | 10 kekona | |
pae wai ʻole: | IPX6 | |
Hoʻopau ʻakomi i ka hana: | 8 minuke | |
Laulā: | Centigrade | 32 °C ~ 42 °C |
Fahrenheit | 89.6 °F ~ 107.6 °F | |
pololei: | Centigrade | ± 0.2 °C Ma lalo o 35.5 °C |
± 0.1 °C ma 35.5 °C a me 39.0 °C | ||
± 0.2 °C ʻoi aku ma mua o 42.0 °C | ||
Fahrenheit | ± 0.3 °F Ma lalo o 95.9 °F | |
± 0.2 °F i ka 95.9 °F a me 102.2 °F | ||
± 0.3 °F ʻoi aku ma mua o 102.2 °F | ||
Ma ka wela lumi maʻamau 25.0 °C ( 77.0 °F ) | ||
Hoʻomanaʻo: | No ka mālama ʻana i ka waiwai i ana hope ʻia | |
Batri: | ʻO hoʻokahi pākahi pihi DC 1.5 V (LR41 a i ʻole UCC 392 a i ʻole AG3) | |
Hoʻohana mana: | 0.15 milliwatt ma ke ʻano ana | |
Ke ola pākaukau: | ʻOi aku ma mua o 200 mau hola o ka hana mau | |
Kaumaha: | Ma kahi o. 11 grams me ka pākaukau | |
Kaiapuni hana: | ||
Mahana: | 10 °C ~ 40 °C | |
Humidity: | 15% RH ~ 85% RH | |
Ka hoʻomau ʻana o ka lewa | 70 KPa - 106 KPa | |
Kūlana lawe ʻana/ Waihona: | ||
Mahana: | -20 °C ~ 60 °C | |
Humidity: | 10% RH ~ 90% RH | |
Pumi lewa: | 70 KPa - 106 KPa |
No ke aha e koho ai iā mākou
800,000 PCS i kēlā me kēia mahina
100 % nānā no ka pololei
ʻO ka mea ʻike maka maikaʻi Iapana