RM07-031 Likitan Lantarki Dijital Ma'aunin Jiki
Takaitaccen Bayani:
Ma'aunin zafin jiki na Dijital don Manya / Yara / Jariri ta Baka / Axillary / Ma'aunin Zazzabi na Rectal tare da CE , FDA , ISO
Cikakken Bayani
Tags samfurin
Ma'aunin Fasaha
Bayani: | Digital Thermometer | |
Nunawa: | LCD (Liquid crystal nuni) lambobi 4 | |
Auna zafin jiki: | Thermistor | |
Aiwatar Don | Na baka / Axillary / Rectal | |
Lokacin amsawa: | 8 seconds zuwa 60 seconds na iya zama na zaɓi | |
Gargadin sauti lokacin da aka kai ga girman zafin jiki | ||
Ƙararrawar Zazzaɓi: | ||
Beep na dogon lokaci: | 10 seconds | |
Matakan hana ruwa: | IPX6 | |
Aikin kashewa ta atomatik: | Minti 8 | |
Rage: | Centigrade | 32 ° C ~ 42 ° C |
Fahrenheit | 89.6 °F ~ 107.6 °F | |
Daidaito: | Centigrade | ± 0.2 °C Kasa da 35.5 °C |
± 0.1 °C a lokacin 35.5 °C da 39.0 ° C | ||
± 0.2 °C Sama da 42.0 °C | ||
Fahrenheit | ± 0.3 °F Kasa da 95.9 °F | |
± 0.2 °F a lokacin 95.9 °F da 102.2 °F | ||
± 0.3 °F Yafi 102.2 °F | ||
A daidaitaccen yanayin ɗaki 25.0 °C (77.0 °F) | ||
Ƙwaƙwalwar ajiya: | Don adana ƙimar da aka auna ta ƙarshe | |
Baturi: | Batirin girman maballin DC 1.5V guda ɗaya (LR41 ko UCC 392 ko AG3) | |
Amfanin wutar lantarki: | 0.15 milliwatt a cikin yanayin aunawa | |
Rayuwar baturi: | Fiye da sa'o'i 200 na ci gaba da aiki | |
Nauyi: | Kimanin gram 11 ciki har da baturi | |
Muhallin Aiki: | ||
Zazzabi: | 10 ° C ~ 40 ° C | |
Danshi: | 15% RH ~ 85% RH | |
Nauyin yanayi | 70 KPa - 106 KPa | |
Yanayin sufuri/Ajiye: | ||
Zazzabi: | -20 ° C ~ 60 ° C | |
Danshi: | 10% RH ~ 90% RH | |
Matsin yanayi: | 70 KPa - 106 KPa |
Me yasa zabar mu
800,000 PCS na wata-wata
100 % dubawa don daidaito
firikwensin ingancin Jafananci